Joburi UX / UI Designer in Romania
Job title | Company |
---|---|
Senior Front-End Developer | 42Crunch |
Senior Product Designer (Contractor, remote) | Phenom People |
Designer UI/UX | artistover |
Fullstack Web Developer (Angular / NestJS / Java) | uni software plus SRL |
Frontend Software Developer (Financial Analytical Systems) | uni software plus SRL |
Test Automation Engineer (Food delivery platform) | Sigma Software |
Senior QA Tester | IDRIVE |
CTO / Senior Full-Stack Developer (Node.js/React) – Team Lead | Smart&Successful |
Shopify App Developer (Backend + Frontend) | RefundMe |
QA Tester | IDRIVE |
Senior Android Developer (AAOS Experience) | Sigma Software |
Business Analyst | GETIK |
Senior Datawarehouse / BI Developer | Sand Technologies |
Senior PHP (Laravel) Developer | Interaction Design Foundation |
Full-Stack Software Engineer (PHP) | GABTEO HR |
Puteți găsi aici statistici salariale pentru UI / UX Designer salarii in Romania aici.
Câte locuri de muncă UI / UX Designer sunt in Romania?
În prezent, există 20 UX, UI locuri de muncă. Vezi și: Figma joburi, Sketch joburi - toate cu intervale de salariu.
Este De Romania un loc bun pentru UI / UX Designer?
Romania este una dintre cele mai bune țări pentru a lucra ca UI / UX Designer. Are o comunitate de startup vibrantă, centre tehnologice în creștere și, cel mai important: o mulțime de locuri de muncă interesante pentru oamenii care lucrează în tehnologie.
Ce companii angajează pentru UI / UX Designer joburi in Romania?
42Crunch, Phenom People, artistover, uni software plus SRL, Sigma Software, IDRIVE, Smart&Successful printre altele, angajează în prezent pentru roluri UX, UI in Romania.