Joburi Kubernetes in Bucuresti
| Job title | Company |
|---|---|
| Senior Data Engineer, Platform Infrastructure | Gather Health |
| Senior Data Platform & Cloud Engineer | Showpad |
| Expert Golang Developer | Ready4S |
| Software & Applied AI Engineer (Remote, Romania) | GuideStream |
| Platform Architect (Swedish Ad Platform) | Sigma Software |
| Senior PHP Developer @Ascend NetSolutions | SC Ascend Netsolutions SRL |
| Senior Full Stack Developer for Marketing Tracking Software | LeadJourney.io |
| Solution Architect | KRUK ROMANIA |
| Senior Golang Developer | ITEAMLY SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ |
| Senior Azure DevOps Engineer | EU | Xebia |
| Senior AWS Data Engineer | Xebia |
| Senior PHP Developer (3 positions) | Raffall |
| Intermediate PHP Developer | Raffall |
| ML Engineer | Evantage Soft SRL |
| Senior Go Developer | Boosty Labs |
Puteți găsi aici statistici salariale pentru Kubernetes Engineer salarii în Bucuresti aici.
Câte locuri de muncă Kubernetes Engineer sunt în Bucuresti?
În prezent, există 29 Kubernetes locuri de muncă.
Este De Bucuresti un oraș bun pentru Kubernetes Engineer?
Bucuresti este unul dintre principalele centre tehnologice in Romania, așa că dacă căutați locuri de muncă Kubernetes, acesta este locul potrivit.
Ce companii angajează pentru Kubernetes Engineer joburi în Bucuresti?
Gather Health, Showpad, Ready4S, GuideStream, Sigma Software, SC Ascend Netsolutions SRL, LeadJourney.io printre altele, angajează în prezent pentru roluri Kubernetes în Bucuresti.



















